Maximum possible list of all abbreviations
AD Authorized Dealer.
ALM Asset Liability Management.
AMFI Association of Mutual Fund in India.
ASBA Application Supported by Blocked Account.
ATM Automated Teller Machine.
BCSBI Banking codes and standards board of India.
BIRD Bankers Institute of Rural Development.
BIS Bank for International Settlements.
BPLR Benchmark Prime Lending Rate.
CAD Capital Account Deficit.
CASA Current and Savings Account.
CASA ratio stands for current and savings account ratio. CASA ratio of a bank is the ratio of deposits in current and saving accounts to total deposits. A higher CASA ratio indicates a lower cost of funds, because banks do not usually give any interests on current account deposits and the interest on saving accounts is usually very low 3-4%.[3] If a large part of a bank's deposits comes from these funds, it means that the bank is getting those funds at a relative lower cost. It is generally understood that a higher CASA ratio leads to higher net interest margin. In India, it is used as one of the metrics to assess the profitability of a bank
CAR Capital Adequacy Ratio.
CARE Credit Analysis and Research Limited.
CBS Core Banking Solutions.
CCEA Cabinet Committee on Economic Affairs.
CDR Corporate Debt Restructuring.
CDS Credit Default Swap.
CECA Comprehensive Economic Cooperation Agreement.
CEPA Comprehensive Economic Partnership Agreement.
CIBIL Credit Information Bureau of India Limited.
CRAR Capital to Risk-weighted Assets Ratio.
CRISIL Credit Rating and Investment Services India Limited.
CRR Cash Reserve Ratio.
DTAA Double Taxation Avoidance Agreement.
ECBs External Commercial Borrowings.
EFT Electronics Fund Transfer.
FDI Foreign Direct Investment.
FEMA Foreign Exchange Management Act.
FERA Foreign Exchange Regulation Act.
FINO Financial Inclusion Network Operation.(NOT ORGANISATION)
FIPB Foreign Investment Promotion Board.
FPI Foreign Portfolio Investment.
FRBMA Fiscal Responsibility and Budget Management Act.
FSLRC Financial Sector Legislative Reforms Commission.
The Financial Sector Legislative Reforms Commission (FSLRC) is a body set up by the Government of India, Ministry of Finance, on 24 March 2011, to review and rewrite the legal-institutional architecture of the Indian financial sector. This Commission is chaired by a former Judge of the Supreme Court of India, Justice B. N. Srikrishna and has an eclectic mix of expert members drawn from the fields of finance, economics, public administration, law etc.
GDP Gross Domestic Product.
GNP Gross National Product.
HDFC Housing Development Finance Corporation.
IBA Indian Bank Associations.
ICICI Industrial Credit and Investment Corporation of India.
ICRA Indian Credit Rating Agency.
IFSC Indian Financial System Code.
IMPS- IMMEDIATE Payment Service.
INFINET Indian Financial Network.
IPO Initial Public Offering.
KYC Know Your Customer.
LIBOR London Inter-Bank Offered Rate.
MICR Magnetic Ink Character Recognition.
MSF Marginal Standing Facility.
NABARD National Bank for Agriculture and Rural Development.
NDTL Net Demand and Time Liabilities.
NEFT National Electronic Fund Transfer.
NPA Non-Performing Assets.
NPCI National Payments Corporation of India.
PIN Personal Identification Number.
PPP Purchasing Power Parity/ Public Private Partnership.
PSB Public Sector Bank.
RTGS Real Time Gross Settlement.
SENSEX Sensitive Index of Stock Exchange.
The S&P BSE SENSEX (S&P Bombay Stock Exchange Sensitive Index), also-called the BSE 30 or simply the SENSEX, is a free-float market-weighted stock market index of 30 well-established and financially sound companies listed on Bombay Stock Exchange.
SIDBI Small Industries Development Bank of India.
SLR Statutory Liquidity Ratio.
SWIFT Society for Worldwide Interbank Financial Telecommunication.
TIN Tax Information Network.
UIDAI Unique Identification Development Authority of India.
UPI United Payment Interface.
List Of Abbreviations
ABCI - Association of Business Communicators
of India
ABCP - Asset Backed Commercial Paper
ACU - Asian Clearing Union
ADB - Asian Development Bank
ADF - Augmented Dicky Fuller
ADR - Asset Development Reserve
ADRs - American Depository Receipts
ADs - Authorised Dealers
AERA - Airport Economic Regulatory Act
AFI - Annual Financial Inspection
AIFI - All India Financial Institution
AIMSCS - Advanced Institute of Mathematics,
Statistics and Computer Science
ALM - Asset Liability Management
AMA - Advanced Measurement Approach
AMFI - Association of Mutual Funds in India
AML - Anti-Money Laundering
AMU - Asian Monetary Unit
ANBC - Adjusted Net Bank Credit
APS - Annual Policy Statement
AS - Accounting Standard
ATM - Automated Teller Machine
BAFT - Bankers’ Association for Finance & Trade
BC - Business Correspondent
BCBS - Basel Committee on Banking Supervision
BCP - Business Continuity Planning
BCSBI - Banking Codes and Standards Board of India
BE - Budget Estimates
BF - Business Facilitator
BFS - Board for Financial Supervision
BFSI - Banking Financial Services and Insurance
BIS - Bank for International Settlements
BMP - Basic Management Programme
BoP - Balance of Payments
BPLR - Benchmark Prime Lending Rate
BPSS - Board for Regulation and Supervision of
Payment and Settlement Systems
BRBNMPL - Bharatiya Reserve Bank Note Mudran Private Limited
BSA - Bilateral Swap Arrangements
BSE - Bombay Stock Exchange, Mumbai
BSR - Basic Statistical Returns
BTC - Bankers’ Training College
CA - Concurrent Audit
CAB - College of Agricultural Banking
CACP - Commission for Agricultural Costs and
Prices
CAD - Current Account Deficit
CAMELS - Capital Adquacy, Asset Quality, Management, Earnings, Liquidity, Systems and Control
CAS - Central Account Section
CBDT - Central Board of Direct Taxes
CBLO - Collateralised Borrowing and Lending Obligation
CBS - Consolidated Banking Statistics
CBS - Core Banking Solutions
CC - Cubic Capacity
CCB - Central Co-operative Bank
CCC - Central Complaints Committee
CCIL - Clearing Corporation of India Limited
CCR - Counterfeit Currency Report
CCRS - Currency Chest Reporting System
CD - Certificate of Deposit
C-D - Currency-Deposit
CDBMS - Centralised Data Base Management
System
CDOs - Collateralised Debt Obligations
CDR - Corporate Debt Restructuring
CDS - Credit Default Swap
CENVAT - Central Value Added Tax
CFMS - Centralised Funds Management System
CFSA - Committee on Financial Sector Assessment
CFT - Combating Financing of Terrorism
CGFTMSE - Credit Guarantee Fund Trust for Micro and Small Enterprises
CGRA - Currency & Gold Revaluation Account
CIC - Central Information Commission
CICs - Credit Information Companies
CIS - Commonwealth of Independent States
CMCPS - Compulsorily and Mandatorily Convertible Preference Shares
CMIS - Currency Management Information System
CoBoSAC - Corporate Bonds and Securitisation Advisory Committee
CODs - Central Office Departments
CoR - Certificate of Registration
CP - Commercial Paper
CPADS - Centralised Public Accounts Department System
CPC - Cheque Processing Centre
CPDO - Centralised Public Debt Office
CPFF - Commercial Paper Funding Facility
CPI - Consumer Price Index
CPI-AL - Consumer Price Index- Agricultural Labourers
CPI-RL - Consumer Price Index- Rural Labourers
CPI-IW - Consumer Price Index for Industrial Workers
CPIO - Central Public Information Officer
CPIs - Consumer Price Indices
CPMG - Corporate Performance Monitoring
Group
CPPC - Central Pension Payment Cell
CPSEs - Central Public Sector Enterprises
CR - Contingency Reserve
CRAR - Capital to Risk-Weighted Assets Ratio
CRCS - Central Registar of Co-operative Societies
CRR - Cash Reserve Ratio
CSAA - Control Self Assessment Audit
CSD - Customer Services Department
CSF - Consolidated Sinking Fund
CSGL - Constituant Subsidiary General Ledger
CSO - Central Statistical Organisation
CTR - Cash Transaction Receipt
CTS - Cheque Truncation System
CTS - Complaint Tracking System
CVD - Countervailing Duty
CVPS - Currency Verification and Processing
System
CWC - Central Water Commission
DAD - Deposit Accounts Department
DAP - District Agricultural Plan
DAPM - Department of Administration and
Personnel Management
DBOD - Department of Banking Operations and
Development
DBS - Department of Banking Supervision
DCC - District Consultative Committee
DCCB - District Central Cooperative Bank
DCM - Department of Currency Management
DEAP - Department of Economic Analysis and
Policy
DEBC - Department of Expenditure and
Budgetary Control
DEIO - Department of External Investments and
Operations
DEPB - Duty Entitlement Pass Book
DGBA - Department of Government and Bank
Accounts
DGCI & S - Directorate General of Commercial
Intelligence and Statistics
DIC - District Industries Centre
DICGC - Deposit Insurance and Credit Guarantee Corporation
DIP - Disclosure and Investor Protection
DIT - Department of Information Technology
DMIS - Document Management Information
System
DNBS - Department of Non-Banking Supervision
DOC - Department of Communication
DoT - Department of Telecommunication
DRG - Development Research Group
DRI - Differential Rate of Interest
DRT - Debt Recovery Tribunal
DS - Difference Stationary
DSB - Designated Settlement Banks
DSIM - Department of Statistics and Information
Management
DvP - Delivery versus Payment
EACB - European Association of Co-operative Banks
EBT - Electronic Benefit Transfer
ECB - European Central Bank
ECBs - External Commercial Borrowings
ECGC - Export Credit Guarantee Corporation
ECR - Export Credit Refinance
ECS - Electronic Clearing Services
EEA - Exchange Equalisation Account
EEFC - Exchange Earners’ Foreign Currency
EFT - Electronic Funds Transfer
EMEs - Emerging Market Economies
EOU - Export Oriented Unit
EPCG - Export Promotion Capital Goods
ESOS - Employees Stock Option Scheme
EU - European Union
EXIM Bank - Export Import Bank
FAO - Food & Agriculture Organisation
FAQs - Frequently Asked Questions
FATF - Financial Action Task Force
FBT - Fringe Benefit Tax
FC - Financial Conglomerate
FCAs - Foreign Currency Assets
FCCB - Foreign Currency Convertible Bond
FCI - Food Corporation of India
FCNR(B) - Foreign Currency Non-Resident (Banks)
FDI - Foreign Direct Investment
FED - Foreign Exchange Department
FEDAI - Foreign Exchange Dealers’ Association of India
FI - Financial Institutions
FIEO - Federation of Indian Export Organisation
FIIs - Foreign Institutional Investors
FIPB - Foreign Investment Promotion Board
FITL - Funded Interest Term Loan
FIU-IND - Financial Intelligence Unit-India
FLCCs - Financial Literacy and Credit Counseling
Centres
FMCG - Fast Moving Consumer Goods
FMD - Financial Markets Department
FOF - Flow of Funds
FPS - Focus Product Scheme
FRBM - Fiscal Responsibility and Budget Management
FRBs - Floating Rate Bonds
FRL - Full Reservoir Level
FRLs - Fiscal Responsibility Legislations
FSB - Financial Stability Board
FSF - Financial Stability Forum
FST - Financial Sector Technology
FVCIs - Foreign Venture Capital Investors
GCC - Gulf Cooperation Council
GCCs - General-purpose Credit Cards
GDP - Gross Domestic Product
GDRs - Global Depository Receipts
GFCE - Government Financial Consumption Expenditure
GFD - Gross Fiscal Deficit
GFSR - Global Financial Stability Report
GIPSA - General Insurer’s (Public Sector) Association of India
GoI - Government of India
GRF - Guarantee Redemption Fund
GSDP - Gross State Domestic Product
GST - Goods and Services Tax
HFCs - Housing Finance Companies
HLAC - High Level Advisory Committee
HLCCFM - High Level Coordination Committee on Financial Markets
HLG - High Level Group
HR - Human Resources
HRDD - Human Resources Development
Department
HRMS - Human Resources Management
System
HSUI - Housing Start Up Index
HTM - Held-to-Maturity
IAS - Integrated Accounting Systems
IASC - Inspection and Audit Sub-Committee
IBA - Indian Banks’ Association
ICAC - International Cotton Advisory
Committee
ICAI - Institute of Chartered Accountants of
India
ICAR - Indian Council for Agricultural Research
ICCOMS - Integrated Computerised Currency
Operations and Management System
ICT - Information and Communication
Technology
IDMD - Internal Debt Management Department
IDR - Indian Depository Receipt
IDRBT - Institute for Development & Research in
Banking Technology
IEM - Industrial Entrepreneurs Memoranda
IES - Integrated Establishment System
IGIDR - Indira Gandhi Institute of Development
Research
IIA - Institute of Internal Auditors
IIBM - Indian Institute of Bank Management
IIFCL - India Infrastructure Finance Company
Limited
IIFT - Indian Institute of Foreign Trade
IIP - Index of Industrial Production
ILO - International Labour Organisation
IMA - Internal Models Approach
IMD - India Millennium Deposits
IMD - India Meteorological Department
IMF - International Monetary Fund
IMFC - International Monetary and Financial
Committee
IODP - Integrated Officers Development
Programmes
IPAs - Issuing and Paying Agents
IPCC - Inter-Govermental Panel on Climate
Change
IPCs - Irrevocable Payment Commitments
IPDIs - Innovative Perpetual Debt Instruments
IPOs - Initial Public Offerings
IP-RR - Interest Payment - Revenue Receipt
IRB - Internal Ratings-Based
IRDA - Insurance Regulatory and Development Authority
IRFs - Interest Rate Futures
ISA - Information Systems Audit
ISACA - Information Systems Audit and Control
Assessment
ISMS - Information Security Management
System
ISO - International Organisation for
Standardisation
IT - Information Technology
IT-BPO - Information Technology - Business
Process Outsourcing
ITEs - Intra-Group Transactions and Exposures
IWMP - Integrated Watershed Management
Programme
JLG - Joint Liability Group
JNNURM - Jawaharlal Nehru National Urban
Renewal Mission
KCCs - Kisan Credit Cards
KVIBs - Khadi and Village Industries Boards
KVIC - Khadi and Village Industries
Commission
KYC - Know Your Customer
LAF - Liquidity Adjustment Facility
LB - Lowest daily outstanding Balance
LCD - Liquid Crystal Display
LIBOR - London Inter-Bank Offer Rate
LOI - Letter of Intent
LPA - Long Period Average
MASI - Management Audit Systems Inspection
MAT - Minimum Alternate Tax
MCA - Ministry of Corporate Affairs
MBS - Mortgage Backed Securities
MF - Mutual Funds
MFDEF - Micro Finance Development and Equity
Fund
MFDF - Micro Finance Development Fund
MFI - Micro Finance Institution
MICR - Magnetic Ink Character Recognition
MMA - Macro Management of Agriculture
MMBCS - Magnetic Media Based Clearing System
MMMFs - Money Market Mutual Funds
MMS - Multi Modal Settlements
MODVAT - Modified Value Added Tax
MoU - Memorandum of Understanding
MPD - Monetary Policy Department
MPI - Macro-Prudential Indicators
MPLS - Multi Protocol Label Switching
MSE-CDP - Micro and Small Enterprises Cluster
Development Programme
MSEs - Micro and Small Enterprises
MSMEs - Micro, Small and Medium Enterprises
MSOE - Minimum Standards of Operational
Efficiency
MSP - Minimum Support Price
MSS - Market Stabilisation Scheme
MTM - Mark-to-Market
NAB - New Arrangement to Borrow
NABARD - National Bank for Agriculture and Rural
Development
NASSCOM - National Association of Software and Services Companies
NAV - Net Asset Value
NBFCs - Non-Banking Financial Companies
NBFC-D - Deposit taking NBFC
NBFC-ND - Non-deposit taking NBFC
NBFC-ND-SI - Systemically Important Non-deposit
taking NBFC
NCR - National Capital Region
NBO - National Building Organisation
NDA - Net Domestic Asset
NDS - Negotiated Dealing Systems
NDS - OM - Negotiated Dealing System - Order
Matching
NDTL - Net Demand and Time Liability
NECS - National Electronic Clearing System
NEFT - National Electronic Funds Transfer
NFS - National Financial Switch
NFA - Net Foreign Assets
NFSM - National Food Security Mission
NGO - Non-Government Organisation
NHB - National Housing Bank
NIBM - National Institute of Bank Management
NIC - National Informatics Centre
NIF - National Investment Fund
NIMSME - National Institute for Micro, Small and
Medium Enterprises
NIPFP - National Institute of Public Finance and
Policy
NOC - No Objection Certificate
NOF - Net Owned Funds
NPAs - Non-Performing Assets
NPCI - National Payments Corporation of India
NPS - New Pension Scheme
NRAA - National Rain Fed Area Authority
NREGS - National Rural Employment Guarantee
Scheme
NR(E)RA - Non-Resident (External) Rupee Account
NRI - Non-Resident Indian
NRRDA - National Rural Road Development Agency
NSE - National Stock Exchange
NSM - Note Sorting Machine
NSSF - National Small Saving Fund
NSSO - National Sample Survey Organisation
OBCs - Other Backward Classs
OBE - Off- Balance Sheet Exposures
OD - Overdraft
OECD - Organisation for Economic Co-operation
and Development
ODI - Offshore Derivative Instruments
OLTAS - Online Tax Accounting System
OMO - Open Market Operation
OMS - Open Market Sales
OPEC - Organisation for Petroleum Exporting
Countries
ORFS - Online Returns Filing System
OSMOS - Off-Site Monitoring and Surveillance
OTC - Over-the-Counter
OTS - One-Time Settlement
\
PAD - Public Accounts Department
PAN - Permanent Account Number
PCA - Prompt Corrective Action
PCPS - Perpetual Cumulative Preference
Shares
PDs - Primary Dealers
PDI - Perpetual Debt Instruments
PDO - Public Debt Office
PDO-NDS - Public Debt Office - Negotiated Dealing
System
PDS - Public Distribution System
PE - Private Equity
PFCE - Private Final Consumption Expenditure
PFRDA - Pension Fund Regulatory and
Development Authority
PGPBF - Post Graduate Programme in Banking &
Finance
PIT - Personal Income Tax
PMEGP - Prime Minister Employment Generation
Programme
PMLA - Prevention of Money Laundering Act2002
PMRY - Prime Minister’s Rojgar Yojana
PNCPs - Perpetual Non-Cumulative Preference Shares
POL - Petroleum, Oil and Lubricants
PPP - Public Private Partnership
PSBs - Public Sector Banks
PSS Act - Payment & Settlement Systems Act
PSUs - Public Sector Undertakings
QCBS - Quality and Cost Based Selection
QIB - Qualified Institutional Buyer
QIP - Qualified Institutional Placement
QMS - Quality Management System
R&D - Research & Development
RBIA - Risk Based Internal Audit
RBSC - Reserve Bank Staff College
RCs - Reconstruction Companies
RCC - Regional Complaints Committee
RCS - Registar of Co-operative Societies
RE - Revised Estimates
REER - Real Effective Exchange Rate
REGP - Rural Employment Generation Programme
RIDF - Rural Infrastructure Development Fund
RKVY - Rashtriya Krishi Vikas Yojana
RNCPS - Redeemable Non-Cumulative Preference Shares
RoA - Return on Assets
ROE - Return on Equity
ROSC - Report on Observance of Standards and Codes
RPCD - Rural Planning and Credit Department
RRBs - Regional Rural Banks
RTGS - Real Time Gross Settlement
RTI - Right to Information
RTP - Reserve Tranche Position
SAARC - South Asian Association for Regional Co-operation
SACPs - Special Agricultural Credit Plans
SAD - Single Administrative Document
SDDS - Special Data Dissemination Standards
SAMIS - Service Area Monitoring and Information
System
SAP - State Agricultural Plan
SARFAESI - Securitisation and Reconstruction of Financial Assets and Enforcement of Security Interest
SBI - State Bank of India
SC - Scheduled Caste
SCs - Securitisation Companies
SCB - Scheduled Commercial Bank
SDLs - State Development Loans
SDR - Special Drawing Rights
SEBI - Securities and Exchange Board of India
SEZs - Special Economic Zones
SFCs - State Finance Corporations
SFMS - Structured Financial Messaging System
SFURTI - Scheme for Fund for Regeneration of Traditional Industries
SGL - Subsidiary General Ledger
SHGs - Self-Help Groups
SIDBI - Small Industries Development Bank of India
SIFI - Systemically Important Financial
Intermediaries
SIPS - Systemically Important Payment System
SITP - Scheme for Integrated Textile Parks
SIVs - Structured Investment Vehicles
SLAF - Second Liquidity Adjustment Facility
SLA(IC) - Sundry Liabilities Account (Interest
Capitalisation)
SLB - Securities Lending and Borrowing
SLBC - State Level Bankers’ Committee
SLR - Statutory Liquidity Ratio
SMEs - Small and Medium Enterprises
SMO - Special Market Operations
SPMCIL - Security Printing and Minting
Corporation of India Ltd.
SPV - Special Purpose Vehicle
SREP - Supervisory Review and Evaluation
Process
SRMS - Self Employment Scheme for Rehabilitation of Manual Scavangers
SSS - Securities Settlement System
ST - Scheduled Tribe
StCB - State Co-operative Bank
STCRC - Short-Term Co-operative Rural Credit
STOs - State Treasury Offices
STR - Suspicious Transaction Report
STRIPS - Separate Trading for Registered Interest
and Principal of Securities
TAC - Technical Advisory Committee
TAFCUBs - Task Force for Urban Co-operative
Banks
TAG - Technical Advisory Group
TALF - Term Asset-Backed Securities Loan
Facility
TFC - Twelfth Finance Commission
TFCI - Tourism Finance Corporation of India
TFP - Total Factor Productivity
TFTS - Trade for Trade Settlement
TIN - Tax Information Network
TMSM - Training Methods and Skills for
Managers
TMT - Thermo Mechanically Treated
ToRs - Terms of References
TS - Trend Stationary
TUFS - Technology Upgraded Fund Scheme
UBD - Urban Banks Department
UCBs - Urban Cooperative Banks
UCNs - Uniform Code Numbers
UNDP - United Nations Developement Programme
UNICO - Umbrella Organisation for Large Cooperative Banks in Europe
UNDP - United Nations Development Programme
UNIDO - United Nations Industrial Development Organisation
UNME - Urban Non-Manual Employees
UTs - Union Territories
VAR - Vector Autoregression
VaR - Value at Risk
VKGUY - Vishesh Krishi Gram Udyog Yojana
VPN - Virtual Private Network
WADR - Weighted Average Discount Rate
WEO - World Economic Outlook
WMA - Ways and Means Advances
WPI - Wholesale Price Index
WSS - Weekly Statistical Supplement
WTO - World Trade Organisation
XBRL - eXtensible Business Reporting Language
XML - Extensible Markup Language
Y-o-Y - Year-on-Year
ZTC - Zonal Training Centre
| ABEDA | Arab Bank for Economic Development in Africa. |
| ACF | Auto Correlation Function. |
| ACS | Automated Clearing Systm. |
| AD | Authorized Dealer. |
| ADB | Asian Development Bank. |
| ADR | American Depository Receipt. |
| AEPS | Aadhaar Enabled Payments Switch. |
| AFS | Annual Financial Statement. |
| AGM | Annual General Meeting. |
| AIC | Agricultural Insurance Company. |
| ASSOCHAM | Associated Chambers of Commerce and Industry of India. |
| AMFL | Association of Mutual Funds in India. |
| AML | Anti Money Laundering. |
| ALM | Asset Liability Management. |
| ATM | Automated Teller Machine. |
| BCSBI | Banking Codes and Standards Board of India. |
| BIS | Bank for International Settlements. |
| BOB | Bank of Baroda. |
| BOI | Bank of India. |
| BOP | Balance of Payments. |
| BOR | Bank of Rajasthan. |
| BOT | Build,Operate and Transfer. |
| BR Act | Banking Regulations Act, 1949. |
| BSCS | Basel Committee on Banking Supervision. |
| BSR | Basic Statistical Returns. |
| BSE | Bombay Stock Exchange. |
| BSR | Basic Statistical Returns. |
| BIS | Bank for International Settlements. |
| CA | Chartered Accountant. |
| CAD | Capital Account Deficit. |
| CAG | Controller and Auditor General. |
| CAG | Controller and Auditor General of India. |
| CAR | Cash Adequacy Ratio. |
| CB | Canara Bank. |
| CBS | Core Banking Solution. |
| CDB | Caribbean Development Bank. |
| CDBS | Committee of Direction on Banking Statistics. |
| CDS | Credit Default Swap. |
| CEPA | Comprehensive Economic Partnership Management. |
| CFRA | Combined Finance and Revenue Accounts. |
| CGRA | Currency and Gold Revaluation Account. |
| CIBIL | Credit Information Bureau (India) Limited. |
| CPI | Consumer Price Index. |
| CRAR | Capital To Risk Weighted Asset Ratio. |
| CRMD | Credit Risk Management Department. |
| CRR | Cash Reserve Ratio. |
| CTI | Country Threat Index. |
| COB | Corporation Bank. |
| CP | Colombo Plan. |
| CUB | City Union Bank |
| DB | Dena Bank. |
| DB | Dhanlakshmi Bank. |
| DTAA | Double Taxation Avoidance Agreement. |
| ECB | External Commercial Borrowings. |
| ECS | Electronic Clearing System. |
| EEFC | Exchange Earner’s Foreign Currency. |
| ELSS | Equity Linked Saving Scheme. |
| EADB | East African Development Bank. |
| EBRD | European Bank for Reconstruction and Development. |
| EIB | European Investment Bank. |
| EXIM | Export Import Bank of India. |
| FCA | Foreign Currency Assets. |
| FCCB | Foreign Currency Convertible Bonds. |
| FCNRA | Foreign Currency Non resident Account. |
| FDI | Foreign Direct Investment. |
| FERA | Foreign Exchange Regulation Act. |
| FICCI | Federation of Indian Chambers of Commerce and Industry. |
| FII | Foreign Institutional Investor. |
| FIMMDA | Fixed Income Money Markets and Derivatives Association. |
| FIPB | Foreign Investment Promotion Board. |
| FPI | Foreign Portfolio Investment. |
| FTA | Free Trade Agreement. |
| GDP | Gross Domestic Product. |
| GDR | Global Depository Receipt. |
| GFD | Gross Fiscal Deficit. |
| GIRO | Government Internal Revenue Order. |
| GAAR | General Anti Avoidance Rule. |
| HDFC | Housing Development Finance Corporation. |
| IADB | Inter American Development Bank. |
| IBPS | Institute of Banking Personnel Selection. |
| IBRD | International Bank For Reconstruction And Development. |
| ICA | Indian Council of Agricultural Research. |
| ICICI | Industrial Credit and Investment Corporation of India. |
| IDB | Islamic Development Bank. |
| IDBI | Industrial Development Bank of India. |
| IDR | Indian Depository Receipts. |
| IIB | International Investment Bank. |
| IIBF | Indian Institute of Banking and Finance. |
| IRR | Internal Rate Of Return. |
| IMD | India Millennium Deposits. |
| IMF | International Monetary Fund. |
| IMPS | Immediate Mobile Payment System. |
| IOB | Indian Overseas Bank. |
| IPO | Initial Public Offering. |
| IRBI | Industrial Reconstruction Bank of India. |
| KCC | Kisan Credit Card. |
| KMB | Kotak Mahindra Bank. |
| KVB | Karur Vysya Bank. |
| KYC | Know Your Customer. |
| LAB | Local Area Bank. |
| LAF | Liquidity Adjustment Facility. |
| LDB | Land Development Bank. |
| LIBOR | London Inter Bank Offered Rate. |
| MIBOR | Mumbai Inter Bank Offer Rate. |
| NABARD | National Bank for Agricultural and Rural Development. |
| NAS | National Account Statistics. |
| NAV | Net Asset Value. |
| NBC | Non Banking Companies. |
| NBFC | Non Banking and Finance companies. |
| NEFT | National Electronic Funds Transfer System. |
| NFA | No Frills Account. |
| NFC | Non Banking Finance Companies. |
| NHB | National Housing Bank. |
| NIB | Nordic Investment Bank. |
| NPA | Non Performing Assets. |
| NPS | National Pensions Scheme. |
| NSE | National Stock Exchange. |
| OMO | Open Market Operations. |
| OTP | One Time Password. |
| PGS | Payment Gateway System. |
| RBI | Reserve Bank Of India. |
| RBS | Royal Bank of Scotland. |
| RRB | Regional Rural Bank. |
| RTGS | Real Time Gross Settlement System. |
| SCB | Scheduled Commercial Bank. |
| SCC | Selective Credit Control. |
| SEPA | Single Euro Payment Area. |
| SEBI | Security Exchange Board Of India. |
| SHGs | Self Help Groups. |
| SIDBI | Small Industries and Development Bank of India. |
| SLR | Statutory Liquidity Ratio. |
| SPNS | Shared Payment Network System. |
| SWIFT | Society For World Wide Inter Bank Financial Telecommunication. |
| ULIP | Unit Linked Insurance Plan. |
| UCB | Urban Cooperative Bank. |
| UEBA | Universal Electronic Bank Account. |
| UIDAI | Unique Identification Authority of India. |
| ULIP | Unit Linked Insurance Policies. |
| UPIN | Unique Property Identification Numbers. |
| USB | Ultra Small Branch. |
| USD | United States Dollar. |
| VDBS | Vertically Differentiated Banking System. |
| WBCIS | Weather Based Crop Insurance Scheme. |
| WL ATM | White Label ATM. |
| WPFI | World Press Freedom Index. |
| WPI |
Wholesale Price Index.
|
| Sr. No. | Abbreviations | Full Form of Abbreviations |
| 1 | AAFI | Amateur Athletics Federation of India |
| 2 | AAPSO | Afro-Asian People’s Solidarity Organization |
| 3 | AASU | All Assam Students Union |
| 4 | ABM | Anti-ballistic Missile |
| 5 | AC | Alternate Current OR Air Conditioner |
| 6 | ACC | Ancillary Cadet Core |
| 7 | AD | Anno Domini (After the Death of Jesus) |
| 8 | ADB | Asian Development Bank. |
| 9 | AERE | Atomic Energy Research Establishment |
| 10 | AGOC | Asian Games Organization Committee |
| 11 | AICC | All India Congress Committee |
| 12 | AICTE | All India Council of Technical Education |
| 13 | AIDS | Acquired immune-Deficiency Syndrome |
| 14 | AIFE | All India Football Federation |
| 15 | AIIMS | All India Institute of Medical Sciences |
| 16 | AIL | Aeronautics India Limited |
| 17 | AIMPLB | All India Muslim Personal Law Board |
| 18 | AITUE | All India Trade Union Congress |
| 19 | ANC | African National Congress |
| 20 | APEC | Asia Pacific Economic Cooperation |
| 21 | APSC | Army Postal Services Core |
| 22 | ASEAN | Association of South East Asian Nations |
| 23 | ASLV | Augmented Satellite Launch Vehicle |
| 24 | ASI | Archaeological Survey of India |
| 25 | ASSOCHAM | Associated Chamber of Commerce and Industry (India) |
| 26 | ASWAC | Airborne Surveillance Warning and Control |
| 27 | BAMS | Bachelor of Ayurvedic Medicine and Surgery |
| 28 | BBC | British Broadcasting Corporation |
| 29 | BCG | Bacillus Calmette Guerin (Anti TB Vaccine) |
| 30 | BCCI | Board of Control for Cricket in India |
| 31 | BENELUX | Belgium, Netherlands and Luxemburg |
| 32 | BHEL | Bharat Heavy Electronics Limited |
| 33 | BIFR | Board of Industrial Finance and Reconstruction (Formerly Industrial Reconstruction Finance Board) |
| 34 | BIMSTEC | Bangladesh, India, Myanmar, Sri Lanka, Thailand Economic Cooperation |
| 35 | BIS | Bureau of Indian Standards |
| 36 | BRICS | Brazil Russia India China South Africa |
| 37 | CAD | Command Area Development |
| 38 | CAG | Comptroller and Auditor General |
| 39 | CARE | Cooperative for American Relief Everywhere |
| 40 | CASE | Commission for Alternative Sources of Energy |
| 41 | CBI | Central Bureau of Investigation |
| 42 | CBSE | Central. Board of Secondary Education |
| 43 | CCEA | Cabinet Committee on Economic Affairs |
| 44 | CCS | Cabinet Committee on Security |
| 45 | C-DAC | Centre For Development of Advance Computing |
| 46 | CDMA | Code Division Multiple Access |
| 47 | CDRI | Central Drug Research Institute |
| 48 | CHOGM | Commonwealth Heads of Government Meeting |
| 49 | CID | Criminal Investigation Department |
| 50 | CIS | Commonwealth of Independent States |
| 51 | CISF | Central Industrial Security Force |
| 52 | CITU | Centre of Indian Trade Unions |
| 53 | CLAT | Common Law Admission Test (Started May 2008) |
| 54 | CNG | Compressed Natural Gas |
| 55 | COD | Central Ordnance Depot |
| 56 | COFEPOSA | Conservation of Foreign Exchange and Prevention of Smuggling Act |
| 57 | CPO | Central Passport Organization |
| 58 | CPRI | Central Power Research Institute |
| 59 | CRPF | Central Reserve Police Force |
